2019-20 Survey Responses
| Age | ||
|---|---|---|
| Response | # of Responses | % |
| <15 | 1842 | 16.60% |
| 15-19 | 5340 | 48.13% |
| 20-24 | 1937 | 17.46% |
| 25-29 | 645 | 5.81% |
| 30-34 | 305 | 2.75% |
| 35-39 | 134 | 1.21% |
| 40-49 | 89 | 0.80% |
| 50-59 | 24 | 0.22% |
| 60+ | 17 | 0.15% |
| Prefer not to say | 778 | 7.01% |
| Gender | ||
|---|---|---|
| Response | # of Responses | % |
| Cisgender Woman | 932 | 8.40% |
| Cisgender Man | 7841 | 70.67% |
| Transgender Woman | 272 | 2.45% |
| Transgender Man | 166 | 1.50% |
| Non-binary | 366 | 3.30% |
| Genderfluid | 182 | 1.64% |
| Agender | 110 | 0.99% |
| Other | 263 | 2.37% |
| Prefer not to say | 963 | 8.68% |
| Primary Language | ||
|---|---|---|
| Response | # of Responses | % |
| Afrikaans | 12 | 0.11% |
| American Sign Language | 23 | 0.21% |
| Arabic | 55 | 0.50% |
| Armenian | 31 | 0.28% |
| Bahasa Indonesian | 0 | 0.00% |
| Bulgarian | 23 | 0.21% |
| Catalan | 10 | 0.09% |
| Chinese (Cantonese) | 27 | 0.24% |
| Chinese (Mandarin) | 55 | 0.50% |
| Chinese (Shanghainese) | 4 | 0.04% |
| Chinese (other dialect) | 3 | 0.03% |
| Croatian | 26 | 0.23% |
| Czech | 54 | 0.49% |
| Danish | 79 | 0.71% |
| Dutch | 132 | 1.19% |
| English | 7877 | 70.99% |
| Estonian | 17 | 0.15% |
| Filipino | 53 | 0.48% |
| Finnish | 71 | 0.64% |
| French | 252 | 2.27% |
| German | 285 | 2.57% |
| Greek | 25 | 0.23% |
| Hebrew | 34 | 0.31% |
| Hungarian | 49 | 0.44% |
| Italian | 106 | 0.96% |
| Japanese | 29 | 0.26% |
| Korean | 22 | 0.20% |
| Latvian | 14 | 0.13% |
| Lithuanian | 15 | 0.14% |
| Malay | 10 | 0.09% |
| Marathi | 4 | 0.04% |
| Norwegian | 60 | 0.54% |
| Polish | 151 | 1.36% |
| Portuguese | 191 | 1.72% |
| Romanian | 61 | 0.55% |
| Russian | 429 | 3.87% |
| Serbian | 32 | 0.29% |
| Slovak | 19 | 0.17% |
| Slovene | 11 | 0.10% |
| Spanish | 369 | 3.33% |
| Tagalog | 7 | 0.06% |
| Thai | 16 | 0.14% |
| Turkish | 55 | 0.50% |
| Ukranian | 25 | 0.23% |
| Vietnamese | 49 | 0.44% |
| Other | 189 | 1.70% |
| Skipped | 0 | 0.00% |
| Country | ||
|---|---|---|
| Response | # of Responses | % |
| Argentina | 68 | 0.61% |
| Australia | 375 | 3.38% |
| Austria | 47 | 0.42% |
| Belarus | 14 | 0.13% |
| Belgium | 46 | 0.41% |
| Bolivia | 4 | 0.04% |
| Brazil | 161 | 1.45% |
| Bulgaria | 24 | 0.22% |
| Canada | 641 | 5.78% |
| Chile | 55 | 0.50% |
| China | 36 | 0.32% |
| Colombia | 27 | 0.24% |
| Costa Rica | 14 | 0.13% |
| Croatia | 28 | 0.25% |
| Czech Republic | 56 | 0.50% |
| Denmark | 84 | 0.76% |
| Ecuador | 7 | 0.06% |
| El Salvador | 6 | 0.05% |
| England | 567 | 5.11% |
| Estonia | 18 | 0.16% |
| Finland | 79 | 0.71% |
| France | 169 | 1.52% |
| Germany | 263 | 2.37% |
| Greece | 24 | 0.22% |
| Hong Kong | 29 | 0.26% |
| Hungary | 47 | 0.42% |
| India | 37 | 0.33% |
| Indonesia | 49 | 0.44% |
| Iraq | 4 | 0.04% |
| Ireland (Northern Ireland) | 21 | 0.19% |
| Ireland (Republic of Ireland) | 60 | 0.54% |
| Israel | 38 | 0.34% |
| Italy | 102 | 0.92% |
| Japan | 42 | 0.38% |
| Latvia | 16 | 0.14% |
| Lithuania | 17 | 0.15% |
| Malaysia | 37 | 0.33% |
| Mexico | 104 | 0.94% |
| Netherlands | 120 | 1.08% |
| New Zealand | 77 | 0.69% |
| Norway | 65 | 0.59% |
| Pakistan | 8 | 0.07% |
| Peru | 21 | 0.19% |
| Philippines | 110 | 0.99% |
| Poland | 141 | 1.27% |
| Portugal | 41 | 0.37% |
| Puerto Rico | 11 | 0.10% |
| Romania | 64 | 0.58% |
| Russia | 368 | 3.32% |
| Scotland | 74 | 0.67% |
| Serbia | 29 | 0.26% |
| Singapore | 43 | 0.39% |
| Slovakia | 17 | 0.15% |
| Slovenia | 12 | 0.11% |
| South Africa | 17 | 0.15% |
| South Korea | 20 | 0.18% |
| Spain | 73 | 0.66% |
| Sri Lanka | 1 | 0.01% |
| Sudan | 1 | 0.01% |
| Sweden | 106 | 0.96% |
| Switzerland | 35 | 0.32% |
| Taiwan | 7 | 0.06% |
| Thailand | 18 | 0.16% |
| Turkey | 52 | 0.47% |
| Ukraine | 39 | 0.35% |
| United States of America | 5615 | 50.60% |
| Venezuela | 0 | 0.00% |
| Vietnam | 58 | 0.52% |
| Wales | 45 | 0.41% |
| Other | 244 | 2.20% |
| Skipped | 137 | 1.23% |
| Registered Account? | ||
|---|---|---|
| Response | # of Responses | % |
| Yes | 4078 | 36.75% |
| No | 6975 | 62.86% |
| Skipped | 42 | 0.38% |
| Social Media followed/used | ||
|---|---|---|
| Response | # of Responses | % |
| Official Subreddit (www.reddit.com/r/scp) | 6456 | 58.18% |
| Official Twitter Account (www.twitter.com/scpwiki) | 2017 | 18.18% |
| Official Facebook Page (www.facebook.com/scpfoundationi OR www.facebook.com/scpfoundation) | 738 | 6.65% |
| Official Tumblr Account (scp-wiki-official.tumblr.com/) | 786 | 7.08% |
| Official DeviantArt Group (scp-foundation.deviantart.com/) | 484 | 4.36% |
| Official Instagram Account (www.instagram.com/scpfoundationwiki/) | 1216 | 10.96% |
| Official SCP-INT Discord | 906 | 8.17% |
| Official Discord for any other foreign language branch | 598 | 5.39% |
| Skipped | 2914 | 26.26% |
| How do you feel about the wiki staff and the way they run the wiki? | ||
|---|---|---|
| 1=Extremely Dissatisfied, 5=Extremely Satisfied | # of Responses | % |
| 1 | 99 | 0.89% |
| 2 | 261 | 2.35% |
| 3 | 1643 | 14.81% |
| 4 | 4048 | 36.48% |
| 5 | 3804 | 34.28% |
| Skipped | 1240 | 11.18% |
| Which Wikis Used | ||
|---|---|---|
| Response | # of Responses | % |
| English Wiki (The original) | 10682 | 96.27% |
| SCP-INT (International Translation Archive) | 1489 | 13.42% |
| Chinese Wiki | 121 | 1.09% |
| German Wiki | 219 | 1.97% |
| French Wiki | 287 | 2.59% |
| Italian Wiki | 119 | 1.07% |
| Korean Wiki | 64 | 0.58% |
| Polish Wiki | 134 | 1.21% |
| Japanese Wiki | 184 | 1.66% |
| Russian Wiki | 557 | 5.02% |
| Spanish Wiki | 265 | 2.39% |
| Thai Wiki | 49 | 0.44% |
| Other | 448 | 4.04% |
| If you think something(s) about the wiki can be improved what category does it fall under? | ||
|---|---|---|
| Response | # of Responses | % |
| The theme/color scheme/visual elements | 3647 | 32.87% |
| The host site/wikidot itself | 1783 | 16.07% |
| The layout and listing methods (how to find articles, etc.) | 3421 | 30.83% |
| The author listing method | 1215 | 10.95% |
| The voting system/I want x/10 or x/5 ratings other than low/high number ratings | 1042 | 9.39% |
| I hold issue with article content (Gore, violence, adult content, etc) | 208 | 1.87% |
| I think the age limit for joining the site should be lowered. | 1286 | 11.59% |
| I think the age limit for joining the site should be raised. | 874 | 7.88% |
| Skipped | 3328 | 29.99% |
| What do you do on the Wiki? | ||
|---|---|---|
| Response | # of Responses | % |
| Read articles on this wiki | 10809 | 97.41% |
| Write articles for this wiki | 669 | 6.03% |
| Vote on articles you read | 2200 | 19.83% |
| Comment on articles | 717 | 6.46% |
| Comment on general forums/non-page specific forums or threads | 434 | 3.91% |
| Provide critique or feedback to articles and drafts | 429 | 3.87% |
| Attend the official Seminars and Workshops | 138 | 1.24% |
| Translate articles from one wiki to other language wikis or the INT Archives. | 194 | 1.75% |
| Create and post other kind of content, such as artwork, music, etc | 418 | 3.77% |
| Chat in the official chatroom of the wiki, #site19 | 461 | 4.15% |
| Other | 1266 | 11.41% |
| Skipped | 0 | 0.00% |
| How did you discover SCP? | ||
|---|---|---|
| Response | # of Responses | % |
| /x/ or another imageboard | 670 | 6.04% |
| one of the SCP games | 4133 | 37.25% |
| TV Tropes | 456 | 4.11% |
| Referred by someone you know | 2645 | 23.84% |
| 2152 | 19.39% | |
| 188 | 1.69% | |
| 382 | 3.44% | |
| Tumblr | 355 | 3.20% |
| DeviantArt | 342 | 3.08% |
| Saw some fanart or fanfic somewhere | 0 | 0.00% |
| Creepypasta site or blog | 1364 | 12.29% |
| YouTube (Markiplier's Channel) | 3102 | 27.96% |
| YouTube (SCP Reading Channels) | 3515 | 31.68% |
| YouTube (Tat's Top Video's Channel) | 754 | 6.80% |
| YouTube (other channel) | 3086 | 27.81% |
| Accidental result when searching for something else | 1001 | 9.02% |
| SCP reference in another game or game mod | 1699 | 15.31% |
| Wikipedia | 391 | 3.52% |
| Yogscast/Yogpod | 200 | 1.80% |
| Rigveda | 28 | 0.25% |
| NicoNico | 54 | 0.49% |
| Something Awful | 177 | 1.60% |
| Cracked.com | 59 | 0.53% |
| Article on a gaming site | 255 | 2.30% |
| Facepunch | 94 | 0.85% |
| StumbleUpon | 411 | 3.70% |






Per 


