Legend:
Occupation: FA=Field Agent, MTFO=Mobile Task Force Operative, R=Researcher, CS=Containment Specialist, SO=Security Officer.
Equipment Or Vehicles: N=No gear SFG=Standard Field Gear, EX=Exoskeleton, H=Helicopter, S=Submarine, C=Boat or Ship P=Plane, F=Incendiary Weapons R=Redacted.
Status: K=Killed in Action (KIA),WID=Died of Wounds Received in Action (DWRIA) WIA=Wounded In Action IG=Missing in Action (MIA) MCL=Missing Considered Lost, M=Missing, N=Indefinite Incapacitation, B=Beleaguered or Besieged, C=Captured, RE=Redesigned as Anomalous O= Other.
Cause codes: B=Ballistic* attack C=Compulsive self-injury SAMC= Spontaneous and Anomalous Modifications to Characteristics M=Cognitohazard D=Dimensional shifting K=Perforation or Laceration BF=Blunt force trauma I=Infectious agent C=Chemical S=Suffocation B=Burns O=Other UNK=Unknown
| Report_Designation | Date | Designation | Incident | Occupation | Rank | Organization | Team_Size | Equipment or Vehicles | Status | Cause | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2397962 | [REDACTED] | Incident 012-01 | FA | L2 | Site 19-Special Salvage | ██ | SFG | KIA | C | ||
| 6785480 | [REDACTED] | Incident 012-01 | FA | L2 | Site 19-Special Salvage | ██ | SFG | KIA | C | ||
| 2971627 | Malek | Incident 026-12 | FA | L2 | Site-██ Field Observations | 0 | N | DWRIA | SAMC | Relocated to Area-██-026 by unknown means | |
| 4205333 | ███████ | Recovery Log-034 | R | L3B | Site-██ Research department | N/A | N | WIA | K | Further details found in Post Interrogation Report 2211 | |
| 3193962 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 8709569 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 5243183 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 7339326 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 0689942 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 2254249 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 5679380 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 8793393 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 3212401 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 1390766 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 9964163 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 7154168 | 199█ | [REDACTED] | Recovery Log-045 | ██ | L2 | [REDACTED] | ██ | S | KIA | S | Died in Mass Casualty Event |
| 8221135 | 5/31/2009 | ████ | Test 052-1 | L2 | Mobile Task Force Gamma-6 | 0 | SFG | M | D | ||
| 3457221 | 6/6/2009 | ████████ | Test 052-2 | L2 | FA | Mobile Task Force Gamma-6 | 0 | AFG | KIA | [REDACTED] | Died in 1980 |
| 0335094 | 6/13/2009 | ███████ | Test 052-3 | L2 | FA | Mobile Task Force Gamma-6 | UNK | AFG | WIA | UNK | |
| 0385233 | UNK | ████ | Incident 052-43 | L2 | FA | Mobile Task Force Gamma-6 | UNK | R | KIA | UNK | [DATA EXPUNGED] |
| 3393287 | XX/12/2124 | █████ ████████ | Incident 052-92 | E | UNK | UNK | R | RE | D | Status as Foundation Personal based on corroborating testimony | |
| 3202041 | UNK | ████ | Incident 052-43 | L2 | UNK | Mobile Task Force Gamma-6 | UNK | R | KIA | UNK | [DATA EXPUNGED] |






Per 


